A continuous monitor on your live book. GSTN defaults, bounce events, new enquiries, cohort decay — pushed into your collections workflow as graded alerts the moment they happen.
Below: a live cohort view. Click any alert to open the borrower file, escalate to a collections agent, or trigger a re-pull of AA + GST.
| time | borrower | signal | severity | outstanding | action |
|---|---|---|---|---|---|
| 14:32:08 | Sundaram Auto Spares · 33ABTPS••• | GSTR-3B missed (T-3) | HIGH | ₹ 24.1 L | → collections L2 |
| 14:31:55 | Mehta & Co · 27AKLPM••• | bounce · ECS · ₹1.82 L | MED | ₹ 81.0 L | → call queue |
| 14:31:41 | Patel Imports · 24AAGPM••• | new enquiry · ₹15 L unsecured | MED | ₹ 42.0 L | → watch |
| 14:31:22 | Krish Logistics · 06AALPK••• | AA · current-acct balance < 1× EMI | MED | ₹ 6.4 L | → watch |
| 14:30:58 | Vikrant Traders · 28FXXPS••• | tradeline · DPD bump 7 → 14 | HIGH | ₹ 38.0 L | → collections L1 |
| 14:30:11 | Bhanu Textile · 09ANUPB••• | positive · GST T/O + 22% MoM | UPSELL | ₹ 14.0 L | → top-up RM |
Observed early-warning lead over DPD-30 across pilot books at HDFC, Axis and 5 NBFCs.
Upsell-ready accounts surfaced — growing GST T/O, improved DSCR, new tradelines closed.
Alerts route to your existing collections platform — DebtNxt, Lentra, in-house — or run on ours.
Slice by product · branch · vintage · vertical. Decay curves and PD forecasts per cohort.
Live pilot in 6 weeks · paid pilot · MoU and data-sharing template ready.